An authoritative technical comparison between 2 CPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Intel Core i5-13400F | Part #2 AMD Ryzen 5 5600X |
|---|---|---|
Valorant Competitive | 315 FPS~246 1% low | 302 FPS~236 1% low |
Counter-Strike 2 Competitive | 210 FPS~164 1% low | 202 FPS~158 1% low |
Cyberpunk 2077 (Crowd Density) High CPU Physics | 101 FPS~79 1% low | 97 FPS~76 1% low |
GTA V / GTA 6 Prep Extended Distance Scaling | 135 FPS~105 1% low | 130 FPS~101 1% low |
Call of Duty: Warzone Basic | 128 FPS~100 1% low | 122 FPS~95 1% low |
Assetto Corsa / Simulation Full Grid | 105 FPS~82 1% low | 101 FPS~79 1% low |
| Specification | Intel Intel Core i5-13400F | AMD AMD Ryzen 5 5600X |
|---|---|---|
| Estimated Price (INR) | ₹17,500 Includes 18% GST | ₹13,500 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 75 / 100 | 72 / 100 |
| Rupee Value (Score/₹1K) | 4.29 pts per ₹1,000 | 5.33 pts per ₹1,000 |
| Thermal Design Power (TDP) | 65W | 65W |
| Cores & Threads | 6 Cores / 12 Threads | 6 Cores / 12 Threads |
| Motherboard Socket | LGA1700 | AM4 |
| L3 Cache & Gaming Buffer | 38MB GameCache | 35MB Cache |
| RAM Generation Support | DDR4 | DDR4-3200 |
| Cooler Needed (India) | Deepcool AG400 Tower Air Cooler | Wraith Stealth (included) or ₹1,500 tower cooler |
| Platform Upgrade Longevity | Active (Upgrades through 2027+) | Dead End (Upgrade Deadlock) |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.