Select up to 3 CPUs to compare their specs, gaming FPS estimates, Indian Rupee value, and thermal efficiency side-by-side.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 AMD Ryzen 5 5600X | Part #2 Intel Core i5-12400F |
|---|---|---|
Valorant Competitive | 302 FPS~236 1% low | 286 FPS~223 1% low |
Counter-Strike 2 Competitive | 202 FPS~158 1% low | 190 FPS~148 1% low |
Cyberpunk 2077 (Crowd Density) High CPU Physics | 97 FPS~76 1% low | 92 FPS~72 1% low |
GTA V / GTA 6 Prep Extended Distance Scaling | 130 FPS~101 1% low | 122 FPS~95 1% low |
Call of Duty: Warzone Basic | 122 FPS~95 1% low | 116 FPS~90 1% low |
Assetto Corsa / Simulation Full Grid | 101 FPS~79 1% low | 95 FPS~74 1% low |
| Specification | AMD AMD Ryzen 5 5600X | Intel Intel Core i5-12400F |
|---|---|---|
| Estimated Price (INR) | ₹13,500 Includes 18% GST | ₹10,500 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 72 / 100 | 68 / 100 |
| Rupee Value (Score/₹1K) | 5.33 pts per ₹1,000 | 6.48 pts per ₹1,000 |
| Thermal Design Power (TDP) | 65W | 65W |
| Cores & Threads | 6 Cores / 12 Threads | 6 Cores (6P) / 12 Threads |
| Motherboard Socket | AM4 | LGA1700 |
| L3 Cache & Gaming Buffer | 35MB Cache | 18MB Cache |
| RAM Generation Support | DDR4-3200 | Budget DDR4-3200 or DDR5 |
| Cooler Needed (India) | Wraith Stealth (included) or ₹1,500 tower cooler | Stock Laminar RM1 Cooler or ₹1,200 AG300 |
| Platform Upgrade Longevity | Dead End (Upgrade Deadlock) | Dead End (Upgrade Deadlock) |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.