An authoritative technical comparison between 2 CPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Intel Core i5-12400F | Part #2 Intel Core i3-12100F |
|---|---|---|
Valorant Competitive | 286 FPS~223 1% low | 231 FPS~180 1% low |
Counter-Strike 2 Competitive | 190 FPS~148 1% low | 154 FPS~120 1% low |
Cyberpunk 2077 (Crowd Density) High CPU Physics | 92 FPS~72 1% low | 74 FPS~58 1% low |
GTA V / GTA 6 Prep Extended Distance Scaling | 122 FPS~95 1% low | 99 FPS~77 1% low |
Call of Duty: Warzone Basic | 116 FPS~90 1% low | 94 FPS~73 1% low |
Assetto Corsa / Simulation Full Grid | 95 FPS~74 1% low | 77 FPS~60 1% low |
| Specification | Intel Intel Core i5-12400F | Intel Intel Core i3-12100F |
|---|---|---|
| Estimated Price (INR) | ₹10,500 Includes 18% GST | ₹7,800 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 68 / 100 | 55 / 100 |
| Rupee Value (Score/₹1K) | 6.48 pts per ₹1,000 | 7.05 pts per ₹1,000 |
| Thermal Design Power (TDP) | 65W | 60W |
| Cores & Threads | 6 Cores (6P) / 12 Threads | 6 Cores / 12 Threads |
| Motherboard Socket | LGA1700 | LGA1700 |
| L3 Cache & Gaming Buffer | 18MB Cache | 38MB GameCache |
| RAM Generation Support | Budget DDR4-3200 or DDR5 | DDR4 |
| Cooler Needed (India) | Stock Laminar RM1 Cooler or ₹1,200 AG300 | Deepcool AG400 Tower Air Cooler |
| Platform Upgrade Longevity | Dead End (Upgrade Deadlock) | Active (Upgrades through 2027+) |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.