An authoritative technical comparison between 2 CPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Intel Core i3-12100F | Part #2 AMD Ryzen 5 5500 |
|---|---|---|
Valorant Competitive | 231 FPS~180 1% low | 260 FPS~203 1% low |
Counter-Strike 2 Competitive | 154 FPS~120 1% low | 174 FPS~136 1% low |
Cyberpunk 2077 (Crowd Density) High CPU Physics | 74 FPS~58 1% low | 84 FPS~66 1% low |
GTA V / GTA 6 Prep Extended Distance Scaling | 99 FPS~77 1% low | 112 FPS~87 1% low |
Call of Duty: Warzone Basic | 94 FPS~73 1% low | 105 FPS~82 1% low |
Assetto Corsa / Simulation Full Grid | 77 FPS~60 1% low | 87 FPS~68 1% low |
| Specification | Intel Intel Core i3-12100F | AMD AMD Ryzen 5 5500 |
|---|---|---|
| Estimated Price (INR) | ₹7,800 Includes 18% GST | ₹8,900 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 55 / 100 | 62 / 100 |
| Rupee Value (Score/₹1K) | 7.05 pts per ₹1,000 | 6.97 pts per ₹1,000 |
| Thermal Design Power (TDP) | 60W | 65W |
| Cores & Threads | 6 Cores / 12 Threads | 6 Cores / 12 Threads |
| Motherboard Socket | LGA1700 | AM4 |
| L3 Cache & Gaming Buffer | 38MB GameCache | 38MB GameCache |
| RAM Generation Support | DDR4 | DDR4 |
| Cooler Needed (India) | Deepcool AG400 Tower Air Cooler | Deepcool AG400 Tower Air Cooler |
| Platform Upgrade Longevity | Active (Upgrades through 2027+) | Active (Upgrades through 2027+) |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.