An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 AMD Radeon RX 9900 XTX 24GB | Part #2 NVIDIA GeForce RTX 5080 FE 16GB |
|---|---|---|
Black Myth: Wukong High | 66 FPS~51 1% low | 67 FPS~52 1% low |
Cyberpunk 2077 Ultra (No RT) | 64 FPS~50 1% low | 65 FPS~51 1% low |
Valorant High | 266 FPS~207 1% low | 268 FPS~209 1% low |
Counter-Strike 2 High | 168 FPS~131 1% low | 169 FPS~132 1% low |
GTA V Very High | 108 FPS~84 1% low | 109 FPS~85 1% low |
Forza Horizon 5 Ultra | 87 FPS~68 1% low | 89 FPS~69 1% low |
| Specification | AMD AMD Radeon RX 9900 XTX 24GB | NVIDIA NVIDIA GeForce RTX 5080 FE 16GB |
|---|---|---|
| Estimated Price (INR) | ₹1,45,000 Includes 18% GST | ₹1,65,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 97 / 100 | 98 / 100 |
| Rupee Value (Score/₹1K) | 0.67 pts per ₹1,000 | 0.59 pts per ₹1,000 |
| Thermal Design Power (TDP) | 350W | 320W |
| VRAM & Memory Type | 8GB (GDDR6) | 16GB (GDDR7) |
| Architecture | NVIDIA Ada Lovelace | NVIDIA Blackwell |
| Target Resolution | 1080p Ultra | 4K UHD Enthusiast |
| AI / Frame Generation | DLSS 3.7 + Frame Gen | DLSS 4 / DLSS 3.7 + Reflex |
| Recommended PSU (India) | 550W Bronze | 850W Gold ATX 3.1 |
| Summer Thermal Risk (38°-45°C) | Low | High (Summer Alert) |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.