An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 AMD Radeon RX 9700 XT 12GB | Part #2 NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
Black Myth: Wukong High | 56 FPS~44 1% low | 58 FPS~45 1% low |
Cyberpunk 2077 Ultra (No RT) | 54 FPS~42 1% low | 56 FPS~44 1% low |
Valorant High | 225 FPS~176 1% low | 233 FPS~182 1% low |
Counter-Strike 2 High | 142 FPS~111 1% low | 147 FPS~115 1% low |
GTA V Very High | 91 FPS~71 1% low | 95 FPS~74 1% low |
Forza Horizon 5 Ultra | 74 FPS~58 1% low | 76 FPS~59 1% low |
| Specification | AMD AMD Radeon RX 9700 XT 12GB | NVIDIA NVIDIA GeForce RTX 5060 Ti 16GB |
|---|---|---|
| Estimated Price (INR) | ₹58,000 Includes 18% GST | ₹68,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 82 / 100 | 85 / 100 |
| Rupee Value (Score/₹1K) | 1.41 pts per ₹1,000 | 1.25 pts per ₹1,000 |
| Thermal Design Power (TDP) | 250W | 200W |
| VRAM & Memory Type | 8GB (GDDR6) | 8GB (GDDR6) |
| Architecture | NVIDIA Ada Lovelace | NVIDIA Ada Lovelace |
| Target Resolution | 1080p Ultra | 1080p Ultra |
| AI / Frame Generation | DLSS 3.7 + Frame Gen | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 550W Bronze | 550W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.