An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 AMD Radeon RX 9700 XT 12GB | Part #2 Gigabyte RTX 4070 Super Eagle OC |
|---|---|---|
Black Myth: Wukong High | 56 FPS~44 1% low | 60 FPS~47 1% low |
Cyberpunk 2077 Ultra (No RT) | 54 FPS~42 1% low | 58 FPS~45 1% low |
Valorant High | 225 FPS~176 1% low | 240 FPS~187 1% low |
Counter-Strike 2 High | 142 FPS~111 1% low | 152 FPS~119 1% low |
GTA V Very High | 91 FPS~71 1% low | 98 FPS~76 1% low |
Forza Horizon 5 Ultra | 74 FPS~58 1% low | 79 FPS~62 1% low |
| Specification | AMD AMD Radeon RX 9700 XT 12GB | NVIDIA Gigabyte RTX 4070 Super Eagle OC |
|---|---|---|
| Estimated Price (INR) | ₹58,000 Includes 18% GST | ₹62,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 82 / 100 | 88 / 100 |
| Rupee Value (Score/₹1K) | 1.41 pts per ₹1,000 | 1.42 pts per ₹1,000 |
| Thermal Design Power (TDP) | 250W | 220W |
| VRAM & Memory Type | 8GB (GDDR6) | 12GB (GDDR6X) |
| Architecture | NVIDIA Ada Lovelace | NVIDIA Ada Lovelace |
| Target Resolution | 1080p Ultra | 1440p High Refresh |
| AI / Frame Generation | DLSS 3.7 + Frame Gen | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 550W Bronze | 650W Bronze+ |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.