An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Sapphire Pure Radeon RX 7900 GRE | Part #2 Gigabyte RTX 4070 Super Eagle OC |
|---|---|---|
Black Myth: Wukong High | 58 FPS~45 1% low | 60 FPS~47 1% low |
Cyberpunk 2077 Ultra (No RT) | 55 FPS~43 1% low | 58 FPS~45 1% low |
Valorant High | 230 FPS~179 1% low | 240 FPS~187 1% low |
Counter-Strike 2 High | 145 FPS~113 1% low | 152 FPS~119 1% low |
GTA V Very High | 94 FPS~73 1% low | 98 FPS~76 1% low |
Forza Horizon 5 Ultra | 76 FPS~59 1% low | 79 FPS~62 1% low |
| Specification | AMD Sapphire Pure Radeon RX 7900 GRE | NVIDIA Gigabyte RTX 4070 Super Eagle OC |
|---|---|---|
| Estimated Price (INR) | ₹54,000 Includes 18% GST | ₹62,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 84 / 100 | 88 / 100 |
| Rupee Value (Score/₹1K) | 1.56 pts per ₹1,000 | 1.42 pts per ₹1,000 |
| Thermal Design Power (TDP) | 260W | 220W |
| VRAM & Memory Type | 16GB (GDDR6) | 12GB (GDDR6X) |
| Architecture | AMD RDNA 3 | NVIDIA Ada Lovelace |
| Target Resolution | 1440p High Refresh | 1440p High Refresh |
| AI / Frame Generation | AMD FSR 3.1 + AFMF 2 | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 750W Gold | 650W Bronze+ |
| Summer Thermal Risk (38°-45°C) | Moderate | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.