An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 ASUS Dual Radeon RX 7600 XT | Part #2 Gigabyte RTX 4060 Windforce OC |
|---|---|---|
Black Myth: Wukong High | 48 FPS~37 1% low | 49 FPS~38 1% low |
Cyberpunk 2077 Ultra (No RT) | 46 FPS~36 1% low | 48 FPS~37 1% low |
Valorant High | 192 FPS~150 1% low | 197 FPS~154 1% low |
Counter-Strike 2 High | 121 FPS~94 1% low | 125 FPS~98 1% low |
GTA V Very High | 78 FPS~61 1% low | 81 FPS~63 1% low |
Forza Horizon 5 Ultra | 63 FPS~49 1% low | 65 FPS~51 1% low |
| Specification | AMD ASUS Dual Radeon RX 7600 XT | NVIDIA Gigabyte RTX 4060 Windforce OC |
|---|---|---|
| Estimated Price (INR) | ₹31,000 Includes 18% GST | ₹28,500 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 70 / 100 | 72 / 100 |
| Rupee Value (Score/₹1K) | 2.26 pts per ₹1,000 | 2.53 pts per ₹1,000 |
| Thermal Design Power (TDP) | 190W | 115W |
| VRAM & Memory Type | 16GB (GDDR6) | 8GB (GDDR6) |
| Architecture | AMD RDNA 3 | NVIDIA Ada Lovelace |
| Target Resolution | 1080p Ultra | 1080p Ultra |
| AI / Frame Generation | AMD FSR 3.1 + AFMF 2 | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 600W Bronze | 500W - 550W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.