An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Sapphire Pulse RX 6600 8GB | Part #2 MSI RTX 3050 Ventus 2X 6GB |
|---|---|---|
Black Myth: Wukong High | 42 FPS~33 1% low | 33 FPS~26 1% low |
Cyberpunk 2077 Ultra (No RT) | 41 FPS~32 1% low | 32 FPS~25 1% low |
Valorant High | 170 FPS~133 1% low | 131 FPS~102 1% low |
Counter-Strike 2 High | 107 FPS~83 1% low | 83 FPS~65 1% low |
GTA V Very High | 69 FPS~54 1% low | 53 FPS~41 1% low |
Forza Horizon 5 Ultra | 56 FPS~44 1% low | 43 FPS~34 1% low |
| Specification | AMD Sapphire Pulse RX 6600 8GB | NVIDIA MSI RTX 3050 Ventus 2X 6GB |
|---|---|---|
| Estimated Price (INR) | ₹19,500 Includes 18% GST | ₹16,800 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 62 / 100 | 48 / 100 |
| Rupee Value (Score/₹1K) | 3.18 pts per ₹1,000 | 2.86 pts per ₹1,000 |
| Thermal Design Power (TDP) | 132W | 70W |
| VRAM & Memory Type | 8GB (GDDR6) | 6GB (GDDR6) |
| Architecture | AMD RDNA 2 | NVIDIA Ampere |
| Target Resolution | 1080p Ultra | 1080p Competitive |
| AI / Frame Generation | AMD FSR 3.1 | DLSS 2 (No Frame Gen) |
| Recommended PSU (India) | 450W - 500W Bronze | 450W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.