An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 ASUS Dual RX 6500 XT 4GB | Part #2 ZOTAC GTX 1650 OC 4GB |
|---|---|---|
Black Myth: Wukong High | 27 FPS~21 1% low | 22 FPS~17 1% low |
Cyberpunk 2077 Ultra (No RT) | 27 FPS~21 1% low | 21 FPS~16 1% low |
Valorant High | 109 FPS~85 1% low | 88 FPS~69 1% low |
Counter-Strike 2 High | 69 FPS~54 1% low | 55 FPS~43 1% low |
GTA V Very High | 45 FPS~35 1% low | 36 FPS~28 1% low |
Forza Horizon 5 Ultra | 36 FPS~28 1% low | 29 FPS~23 1% low |
| Specification | AMD ASUS Dual RX 6500 XT 4GB | NVIDIA ZOTAC GTX 1650 OC 4GB |
|---|---|---|
| Estimated Price (INR) | ₹12,500 Includes 18% GST | ₹11,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 40 / 100 | 32 / 100 |
| Rupee Value (Score/₹1K) | 3.20 pts per ₹1,000 | 2.91 pts per ₹1,000 |
| Thermal Design Power (TDP) | 107W | 75W |
| VRAM & Memory Type | 8GB (GDDR6) | 4GB (GDDR6) |
| Architecture | NVIDIA Ada Lovelace | NVIDIA Turing |
| Target Resolution | 1080p Ultra | 1080p Competitive |
| AI / Frame Generation | DLSS 3.7 + Frame Gen | FSR (Spatial Only) |
| Recommended PSU (India) | 550W Bronze | 350W - 400W |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.