An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 NVIDIA GeForce RTX 5080 FE 16GB | Part #2 AMD Radeon RX 9900 XTX 24GB |
|---|---|---|
Black Myth: Wukong High | 67 FPS~52 1% low | 66 FPS~51 1% low |
Cyberpunk 2077 Ultra (No RT) | 65 FPS~51 1% low | 64 FPS~50 1% low |
Valorant High | 268 FPS~209 1% low | 266 FPS~207 1% low |
Counter-Strike 2 High | 169 FPS~132 1% low | 168 FPS~131 1% low |
GTA V Very High | 109 FPS~85 1% low | 108 FPS~84 1% low |
Forza Horizon 5 Ultra | 89 FPS~69 1% low | 87 FPS~68 1% low |
| Specification | NVIDIA NVIDIA GeForce RTX 5080 FE 16GB | AMD AMD Radeon RX 9900 XTX 24GB |
|---|---|---|
| Estimated Price (INR) | ₹1,65,000 Includes 18% GST | ₹1,45,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 98 / 100 | 97 / 100 |
| Rupee Value (Score/₹1K) | 0.59 pts per ₹1,000 | 0.67 pts per ₹1,000 |
| Thermal Design Power (TDP) | 320W | 350W |
| VRAM & Memory Type | 16GB (GDDR7) | 8GB (GDDR6) |
| Architecture | NVIDIA Blackwell | NVIDIA Ada Lovelace |
| Target Resolution | 4K UHD Enthusiast | 1080p Ultra |
| AI / Frame Generation | DLSS 4 / DLSS 3.7 + Reflex | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 850W Gold ATX 3.1 | 550W Bronze |
| Summer Thermal Risk (38°-45°C) | High (Summer Alert) | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.