An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 MSI RTX 3050 Ventus 2X 6GB | Part #2 Sapphire Pulse RX 6600 8GB |
|---|---|---|
Black Myth: Wukong High | 33 FPS~26 1% low | 42 FPS~33 1% low |
Cyberpunk 2077 Ultra (No RT) | 32 FPS~25 1% low | 41 FPS~32 1% low |
Valorant High | 131 FPS~102 1% low | 170 FPS~133 1% low |
Counter-Strike 2 High | 83 FPS~65 1% low | 107 FPS~83 1% low |
GTA V Very High | 53 FPS~41 1% low | 69 FPS~54 1% low |
Forza Horizon 5 Ultra | 43 FPS~34 1% low | 56 FPS~44 1% low |
| Specification | NVIDIA MSI RTX 3050 Ventus 2X 6GB | AMD Sapphire Pulse RX 6600 8GB |
|---|---|---|
| Estimated Price (INR) | ₹16,800 Includes 18% GST | ₹19,500 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 48 / 100 | 62 / 100 |
| Rupee Value (Score/₹1K) | 2.86 pts per ₹1,000 | 3.18 pts per ₹1,000 |
| Thermal Design Power (TDP) | 70W | 132W |
| VRAM & Memory Type | 6GB (GDDR6) | 8GB (GDDR6) |
| Architecture | NVIDIA Ampere | AMD RDNA 2 |
| Target Resolution | 1080p Competitive | 1080p Ultra |
| AI / Frame Generation | DLSS 2 (No Frame Gen) | AMD FSR 3.1 |
| Recommended PSU (India) | 450W Bronze | 450W - 500W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.