An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 MSI RTX 3050 Ventus 2X 6GB | Part #2 ASUS Dual RX 6500 XT 4GB |
|---|---|---|
Black Myth: Wukong High | 33 FPS~26 1% low | 27 FPS~21 1% low |
Cyberpunk 2077 Ultra (No RT) | 32 FPS~25 1% low | 27 FPS~21 1% low |
Valorant High | 131 FPS~102 1% low | 109 FPS~85 1% low |
Counter-Strike 2 High | 83 FPS~65 1% low | 69 FPS~54 1% low |
GTA V Very High | 53 FPS~41 1% low | 45 FPS~35 1% low |
Forza Horizon 5 Ultra | 43 FPS~34 1% low | 36 FPS~28 1% low |
| Specification | NVIDIA MSI RTX 3050 Ventus 2X 6GB | AMD ASUS Dual RX 6500 XT 4GB |
|---|---|---|
| Estimated Price (INR) | ₹16,800 Includes 18% GST | ₹12,500 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 48 / 100 | 40 / 100 |
| Rupee Value (Score/₹1K) | 2.86 pts per ₹1,000 | 3.20 pts per ₹1,000 |
| Thermal Design Power (TDP) | 70W | 107W |
| VRAM & Memory Type | 6GB (GDDR6) | 8GB (GDDR6) |
| Architecture | NVIDIA Ampere | NVIDIA Ada Lovelace |
| Target Resolution | 1080p Competitive | 1080p Ultra |
| AI / Frame Generation | DLSS 2 (No Frame Gen) | DLSS 3.7 + Frame Gen |
| Recommended PSU (India) | 450W Bronze | 550W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.