An authoritative technical comparison between 2 GPU models based on real-world gaming tests and Indian retail pricing.
Click chips below to add or remove parts from the side-by-side analysis.
Side-by-side framerates calculated across popular Indian gaming titles.
| Game Title & Preset | Part #1 Intel Arc B580 12GB Battlemage | Part #2 ASUS Dual Radeon RX 7600 XT |
|---|---|---|
Black Myth: Wukong High | 47 FPS~37 1% low | 48 FPS~37 1% low |
Cyberpunk 2077 Ultra (No RT) | 45 FPS~35 1% low | 46 FPS~36 1% low |
Valorant High | 186 FPS~145 1% low | 192 FPS~150 1% low |
Counter-Strike 2 High | 117 FPS~91 1% low | 121 FPS~94 1% low |
GTA V Very High | 76 FPS~59 1% low | 78 FPS~61 1% low |
Forza Horizon 5 Ultra | 61 FPS~48 1% low | 63 FPS~49 1% low |
| Specification | Intel Intel Arc B580 12GB Battlemage | AMD ASUS Dual Radeon RX 7600 XT |
|---|---|---|
| Estimated Price (INR) | ₹26,000 Includes 18% GST | ₹31,000 Includes 18% GST |
| 30-Day Price Trend | ||
| Raw Performance Score | 68 / 100 | 70 / 100 |
| Rupee Value (Score/₹1K) | 2.62 pts per ₹1,000 | 2.26 pts per ₹1,000 |
| Thermal Design Power (TDP) | 150W | 190W |
| VRAM & Memory Type | 12GB (GDDR6) | 16GB (GDDR6) |
| Architecture | Intel Battlemage (Xe2) | AMD RDNA 3 |
| Target Resolution | 1080p Ultra | 1080p Ultra |
| AI / Frame Generation | Intel XeSS 1.3 | AMD FSR 3.1 + AFMF 2 |
| Recommended PSU (India) | 600W Bronze | 600W Bronze |
| Summer Thermal Risk (38°-45°C) | Low | Low |
| Where to Buy in India | Check Amazon.in Deals | Check Amazon.in Deals |
Use our AI Gaming Builder to configure power supply, motherboard compatibility, and summer thermals automatically.